Our pallet range is one third of our annual production and a really important part of our business. Our aim is to provide a good quality product and service – throughout the full year.
Our range isn’t huge but it’s consistent!
Product | Thickness (mm) | Width (mm) | Length (m) Min-Max | Special Finishes |
---|---|---|---|---|
Boards | 95 | 16 | 0.9 - 3.6 | Corner cuts, Planed all round |
120 | 16 | |||
75 | 19 | 0.9 - 3.6 | ||
95 | 19 | |||
120 | 19 | |||
133 | 19 | |||
75 | 22 | 0.9 - 3.6 | ||
95 | 22 | |||
120 | 22 | |||
135 | 22 | |||
Bearers | 47 | 35 | 0.9 - 4.2 | Grooved, notched |
61 | 35 | |||
75 | 35 | |||
95 | 35 | |||
70 | 44 | |||
95 | 44 | |||
Blockwood | 70 | 70 | 0.9 - 4.2 | Grooved, diagonally split |
75 | 75 | |||
95 | 75 | |||
90 | 90 | |||
95 | 95 |
Need something extra?
We like to make the most of our timber, so if you’d like us to do something a bit extra to your timber, we’re up to the challenge
Pressure Treatment
Treated with preservatives to protect against rot
Kiln Dried & Heat Treated
Timber heated to 56ºc and dried to an average of 18% moisture content
Heat Treated
Timber heat treated to 56ºc and ISPM15 Regulations
Anti Blu treatment
Do you need your boards free from Blu Stain? If so, let us “Anti Blu” treat it for you.