We produce over 150,000m3 of fencing timber per year and have an extensive range to offer. These are some of our regular sizes, but if you’re looking for something that isn’t on the list, there’s a good chance we can offer it – please drop us a line.
The really great news is that we are super focused on producing products 4.2m & under. The not so great news is that we can’t do 4.8s. We know, it’s not ideal and yes, we have definitely spent the past couple of decades wishing the gap in to the mill was just that bit bigger! One for the future…
We are perfectly set up to offer full artic loads delivered to you (or your customers).
If you’d like smaller quantities, we’d be happy to recommend one of our customers to you.
We batch process by specie, meaning that if you have particular requirement, we can supply. Some things go without saying – we won’t cut your feather edge and battens out of pine, where the knots will drop out. Nor will we cut them from larch, so they’re impossible to nail.
Fencing Range | ||||
---|---|---|---|---|
Product | Thickness (mm) | Width (mm) | Length (m) Min - Max | Special Finishes |
Sleepers | 100 | 200 | 0.9 - 4.2 | |
125 | 245 | |||
Gate posts | 125 | 125 | 0.9 - 4.2 | 4 WW, Round Top |
150 | 150 | |||
175 | 175 | |||
200 | 200 | |||
Posts | 63 | 75, 100, 125, 150, 175 | 0.9 - 4.2 | Pointed, Weathered, Notched, Birdsmouth Morticed |
75 | ||||
100 | ||||
Rails & Back Rails | 32 | 75, 87, 100, 125, 150, 175, 200 | 0.9 - 4.2 | Half lapped, Scarfed |
35 | ||||
38 | ||||
47 | ||||
Arris Rail | 75 | 75 (2ex) | 0.9 - 4.2 | |
Cant Rail | 47 | 125 (2ex) | 0.9 - 4.2 | |
Capping | 19 (ex) | 47 | 2.4 - 4.2 | |
22 (ex) | 50 | |||
38 (ex) | 75, 100 | |||
Boards | 16 | 75, 100, 125, 150, 200 | 0.9 - 4.2 | Chisel top, Pointed top, Round top, Drilled, Planed all round |
19 | ||||
22 | ||||
Overlap | 6 | 100, 125, 150 | 0.9 - 4.2 | |
10 | ||||
Feather Edge | 22 (2ex) | 100, 125, 150 | 0.9 - 4.2 | |
25 (2ex) | 100, 125, 150 | |||
32 (2ex) | 175 | |||
Framing | 30 | 47 | 0.9 - 4.2 | Notched |
32 | 41, 50 | |||
35 | 47 | |||
Battens | 16 | 32, 38 | 1.2 - 3.6 | |
19 |
Preservative Treatment Options
Our products are available untreated, anti stain treated and pressure treated.
Our long and successful relationship with Lonza means we have been treating with confidence for over 20 years. All timber is treated with Lonza’s Tanalith E , but preparation takes place in two ways, to offer 2 ranges:
Manufactured purely from pine our GOOD WOOD fencing timbers are kiln dried and then preservative treated to meet either Use Class 3.2 (external out of ground contact) or Use Class 4 (external ground contact) applications. The ground contact posts of the GOOD WOOD range carry our distinctive Taylormade year brand for easy identification and are guaranteed for 15 years against rot.
Our PREMIUM fencing timbers are manufactured from mixed conifer species which are treated with TANALITH E. We have supplied these timbers successfully since 2004, but do not offer a guarantee with them.